Possible line-up for Alcoyano | Córdoba CF |
Goal keeper | Goalkeeper |
1 Fernando Maestro Olalla | C. Arias |
13 Francisco Javier Dorronsoro Sanchez | |
Forward | Defenders |
10 Manuel Gato Thomason | M. Tena |
22 Anthony Ruben Lozano Colon | J. Fuentes |
11 Francisco Paco Esteban Granados | Fernández |
20 Rafael Gomez Llorens | D. Prieto |
12 Wellington Alves da Silva | |
9 Raul Ivan Fabiani Bosio | |
Midfielder | Midfielders |
8 Alvaro Garcia Canto | P. Díaz |
23 Miquel Martinez Moya,Miki | Alberto |
16 Diego Jimenez Martinez | Taira |
14 Antonio Canadas Zapata | B. García |
17 Guillermo Roldan | C. Caballero |
6 Cesar Remon Aguirre | |
18 Daniel Fernandez Navarro | Strikers |
7 Jorge Devesa Garcia | Quero |
Defender | Subs |
2 Juan Pedro Pina Martinez,Pina | A. Lopez |
19 Jorge Garcia Morcillo | F. Villegas |
5 Jorge Rojas Justicia | S. Balsas |
15 Francisco Miranda Mera | J. Hervás |
4 Francesc Xavier Molina Arias | A. Sillero |
21 Fernando Martin Carreras | B. Cruz Torres |
Ismaël |
Friday, May 04, 2012
Cordoba CF vs. Alcoyano Match Preview Posted
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment